The Cash Register Masters ADS-301 is a comprehensive cash register system that includes built-in inventory management capabilities. It comes with management software that allows for simple and efficient inventory tracking and management. With this system, businesses can easily monitor stock levels, track sales, and streamline their operations for improved efficiency and accuracy.
Model | ADS-301 |
Keyboard | Hotkeys: 48; Function keys: 35 |
Print paper | Receipt paper≤57mm, Diameter≤80mm |
Print performance | Print density: 8 Dort/mm; Print width: 48mm Print speed:100mm/s; Print head life: 100km |
Display | The 5-inch color screen graphic display. The Display graphic, text ads when idle, and multiple groups of ads can be automatically rotated·The Multiple languages can be customized. The receipt code can be displayed during mobile payment. |
PLU | The Editable -999999 PLU numbers. The Store 400 product images and 12000 product information. |
Reports | The 16,000 single sales details can be stored and the top record will be deleted automatically when it is full. Yearly, monthly, daily, single product, exception, member, salesperson and other reports can be checked. |
Interface | Money box interface; Ethernet interface upload and download; U disk import and export. Scanning gun interface; The aviation plug can be connected to multiple external sensors. |
Communication | The Support TCP/IP protocol. |
Management | Simple inventory management can be realized with the management software that comes with the machine. |
Membership | Membership recharge, card payment, points, level discount and other functions. |
EDIT | The Full Chinese display interface. The Edit product information, store name, address, phone number, advertisement, etc. directly on the scale through Pinyin input method. |
Keyboard | Membrane touch keyboard to achieve the operation of labor-saving durability. 48 hotkeys can be tuned 4 pages, quick and easy to insert the hotkey piece. |
Sales | The Multiple groups of pending orders, manual automatic discount, change, erase change, return orders, salesman login lock and other functions. |
Printing | Print format and barcode format can be edited at will. They can print a variety of fonts, font sizes, -dimensional code, two-dimensional code (traceability code), graphics and other information. |
Power supply | AC and DC dual-use. Lithium battery power supply. A full charge can stand for 15 hours. |
This machine is divided into two models: Stand-alone version and chain version. | |
Chain version | The Support LAN and WAN, realize multi-scales network and multi-store chain. They support offline sales, and automatic uploading of offline data after communication resumes normal. The Docking with third-party software to achieve traceability management, sales and inventory management, membership management, mobile payment; bank card payment, membership card payment, and other functions. |