Waterproof and space-saving.
New generation of intelligent hook scales.
Enables fast and accurate weighing.
Optimal support for fresh aquatic products.
Model | ADS-309 | |||
Capacity | 3KG | 6KG | 15KG | 30KG |
Resolution | 0.1/0.2/0.5G | 0.2/0.5/1G | 2G/5G | 5G/10G |
Print paper | Receipt paper: widths≤57mm, Diameters≤80mm; Label paper: widths≤62mm | |||
Print performance | Ticket Printer Print Density: 8dot/mm Print Width: 48mm Print Speed: 120mm/s Print Head Life: 100km Label Printer Print Density: 8dot/mm Print Width: 58mm Print Speed: 120mm/s Print Head Life: 100km |
Display | Dual 14-inch lcd liquid crystal screen |
Touch method | Capacitive touch screen, with easy control experience |
Operating system | Custom Android system, deeply optimized, more smooth and stable operation for commercial weighing machine |
Storage | 2GB RAM |
Storage | 16GB EMMC |
High quality thermal printer core Can print a variety of fonts, font sizes, graphics, trademarks and other information. | |
Bar code | Print format can be edited at will Print a variety of bar codes such as 1d and 2d codes. |
PLU type | Hotkey number, item number, item name, traceability code, etc. |
Display | Weight, unit price, total, item number, item name, picture, etc. |
Content | |
Data transmission | TCP/IP, USB, DHCP support automatic IP address assignment, automatic backup, product data copy |
Interface type | Wireless wifi, ethernet, usb*2 |
Data storage | Can edit 19999999 plu numbers, 10000 plu product information |