Model | LPS -1.5A | LPS-3A | LPS-6A | LPS- 15A | LPS-30A |
Capacity | 1.5kg | 3kg | 6kg | 15kg | 30kg |
Resolution | 0.02/0.05g | 0.05/0.1g | 0.1/0.2g | 0.2/0.5g | 0.5/1g |
Display | LED/LCD Display | ||||
Voltage | AC220V Lithium Battery | ||||
Packing Box | 445 × 375 × 160mm |
Suitable for calibration scales and weighing systems
Easy to operate
All-digital calibration
Free rotation, adjustable Angle
USBOEXE, EpapA USB port power, plug and play
RS232 Serial port communication
4-Wire force sensor input